| S. No. | Program/ Batch | Placement percentage | Top Company/ Higher studies | Highest Package | Average Package |
|---|---|---|---|---|---|
| 1 | M.Tech Biotechnology Batch 2023-25 | 100% | Life Cell International | 4.25 LPA | NA |
| 2 | M.Sc Microbiology/ Biotechnology Batch 2023-25 | 37% | La Swiss Chocolat, Panacea Biotech | 3.6 LPA | NA |
| 3 | B.Tech Biotechnology Batch 2021-25 | 72.7% | Evalueserve, Dr Omics Pvt. Ltd, TrekkNutrition, Winspark Innovations Learning Pvt. Ltd, Accures IP Care L.L.P. | 3.6 LPA | NA |
| 4 | B.Sc Microbiology (Higher Studies) Batch 2022-25 | 36.7% | University of Delhi, Banaras Hindu University, Bharatidasan University, J.C. Bose University of Science and Technology, YMCA, Faridabad | NA | 3.82 LPA |
| 5 | M.Sc Microbiology/ Biotechnology Batch 2022-24 | 17% | Jaro, R1, Alventa Pharma Ltd., Atithi Industrial Solutions Pvt. Ltd. | 3.36 LPA | NA |
| 6 | M.Tech Biotechnology Batch 2022-24 | 50% | LaMed | 5 LPA | NA |
| 7 | B.Tech Biotechnology Batch 2020-24 | 31.25% | LaMed | 6 LPA | NA |
| 8 | B.Sc Microbiology (Higher Studies) Batch 2021-24 | 50% | White Square | 2.4 LPA | 4.2 LPA |
| 9 | M.Tech Biotechnology Batch 2021-23 | 50% | Cryoviva, Akash Institute, Unique Biotech | 3.4 LPA | NA |
| 10 | M.Sc Biotechnology/Microbiology Batch 2021-23 | 32% | Effectual Services, InventIP, MAMC, Medical Technical Association of India | 8 LPA | NA |
| 11 | B.Tech Biotechnology Batch 2019-23 | 64.3% | Intellipaat Software Solutions Pvt. Ltd., CPM Indian Sales & Marketing Pvt. Ltd., Amazon, Applicate IT Solutions, LearnNex, Cryoviva | 6 LPA | 5.8 LPA |
| 12 | B.Tech BT Batch 2018-22 | 70.88% | Premas Biotech: CORE WNS: Non-CORE GeorgiaTech, USA: Higher studies |
6.4 LPA | 3.0 LPA |
| 13 | M.Tech BT Batch 2020-22 | 100% | Intas: CORE Agilent: CORE IIT-Guwahati: Higher studies |
3.7 LPA | 3.5 LPA |
| 14 | M.Sc. BT Batch 2020-22 | 10% | AIIMS, N. Delhi | 3.7 LPA | 3.7 LPA |
Internships- Six months Internship is offered in final year. One month Summer internship at the end of 2nd and fourth semester. Department facilitates through the deep connects and collaborations with industries and research organizations of National repute, however students apply on their own based on their interest.
We are pleased to inform that 6 students have been finally selected by Panacea Biotec as Scientific Officer at an annual package of Rs. 3.60 LPA.
| Sno | Roll No | Name of Student | Branch | School |
|---|---|---|---|---|
| 1 | 1/23/SET/MSM/001 | Kanav Sharma | M.Sc. Microbiology | SET, MRIIRS |
| 2 | 1/23/SET/MSM/004 | Himani Upadhyay | M.Sc. Microbiology | SET, MRIIRS |
| 3 | 1/23/SET/MSM/006 | Arushi Gandhi | M.Sc. Microbiology | SET, MRIIRS |
| 4 | 1/23/SET/MSB/006 | Harshita Choudhary | M.Sc. Biotechnology | SET, MRIIRS |
| 5 | 1/23/SET/MSB/007 | Navya Gupta | M.Sc. Biotechnology | SET, MRIIRS |
| 6 | 1/23/SET/MSB/011 | Ayushi Wadhwa | M.Sc. Biotechnology | SET, MRIIRS |
We congratulate the students for getting placed with Panacea Biotech. Henceforth, the placement policy will apply.