The hostel rooms are well furnished with essential modern facilities like TV, PCs, Wi-fi, Telephone, RO Drinking water, newspapers as well as games like Table Tennis etc. It has a well managed and hygienic mess, where nutritional needs and taste of students are taken care of. An ergonomically and aesthetically designed hostel basically meant for International students, is available with all state-of-the-art facilities.
There are many categories of rooms in hostels-Air Conditioned, Non Air Conditioned, single seater, two seater, three seater and five seater rooms with attached/common bathrooms. Hostel fee is charged according to the room category chosen by the student, through DD or by cash.
Medical facilities, medical insurance, library facilities and laundry facilities are also provided within the hostel fee charges.
Hostel Registration for the new academic session 2026-27 starts April 1, 2026. Please note, that allocation is purely first come first serve basis.
| HOSTEL CHARGES FOR THE ACADEMIC SESSION 2026-2027 FOR ENGINEERING & NON ENGINEERING STUDENTS |
|||||||
| Campus Boys Hostel-2 | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 3 Seated A/B-AC | 125650 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,33,000.00 |
| 3 seated A/B-Non-AC | 123450 | 3000 | 1200 | 5000 | 77200 | 5950 | 2,15,800.00 |
| Campus Boys Hostel-1 | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated C/B AC | 121350 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,28,700.00 |
| 2 Seated C/B Non AC | 111850 | 3000 | 1200 | 5000 | 77200 | 5950 | 2,04,200.00 |
| 4 Seated C/B Non AC | 79750 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,72,100.00 |
| 4 Seated C/B AC | 97450 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,04,800.00 |
| 6 Seated C/B AC | 82650 | 3000 | 1200 | 20000 | 77200 | 5950 | 1,90,000.00 |
| Studio Apartments | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated A/B-AC | 211250 | 3000 | 1200 | 20000 | 77200 | 5950 | 3,18,600.00 |
| Campus Girls Hostel | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 4 Seated C/B Non AC | 79750 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,72,100.00 |
| 4 Seated C/B AC | 97450 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,04,800.00 |
| 6 Seated C/B Non-AC | 77250 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,69,600.00 |
| Off Campus Boys Hostel Sec.45 | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated C/B Non AC | 63850 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,56,200.00 |
| 2 Seated C/B AC | 90850 | 3000 | 1200 | 20000 | 77200 | 5950 | 1,98,200.00 |
| 3 Seated C/B Non AC | 53150 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,45,500.00 |
| 3 Seated C/B AC | 80150 | 3000 | 1200 | 20000 | 77200 | 5950 | 1,87,500.00 |
| Off Campus Girls Hostel 720/21A | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated A/B AC | 182250 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,89,600.00 |
| 3 Seated A/B AC | 119850 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,27,200.00 |
| 3 Seated A/B NON-AC | 106750 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,99,100.00 |
| Off Campus Girls Hostel 721/21A | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated C/B AC | 121350 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,28,700.00 |
| 2 Seated C/B NON-AC | 83150 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,75,500.00 |
| 3 Seated C/B AC | 105550 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,12,900.00 |
| 3 Seated C/B NON-AC | 68050 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,60,400.00 |
The hostel fee must be paid via Demand Draft and only after the hostel has been formally allotted by the competent authority.
Hostel Registration for the new academic session 2026-27 starts April 1, 2026. Please note, that allocation is purely first come first serve basis.
| HOSTEL CHARGES FOR THE ACADEMIC SESSION 2026-2027 FOR BDS & MDS |
|||||||
| Campus Boys Hostel-2 | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 3 Seated A/B-AC | 146650 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,54,000.00 |
| 3 seated A/B-Non-AC | 134150 | 3000 | 1200 | 5000 | 77200 | 5950 | 2,26,500.00 |
| Campus Boys Hostel-1 | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated C/B AC | 137550 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,44,900.00 |
| 2 Seated C/B Non AC | 132950 | 3000 | 1200 | 5000 | 77200 | 5950 | 2,25,300.00 |
| 4 Seated C/B Non AC | 102250 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,94,600.00 |
| 4 Seated C/B AC | 121250 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,28,600.00 |
| Studio Apartments | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated A/B-AC | 226150 | 3000 | 1200 | 20000 | 77200 | 5950 | 3,33,500.00 |
| Campus Girls Hostel | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 4 Seated C/B Non AC | 120050 | 3000 | 1200 | 5000 | 77200 | 5950 | 2,12,400.00 |
| 4 Seated C/B AC | 127150 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,34,500.00 |
| 6 Seated C/B Non-AC | 94450 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,86,800.00 |
| Off Campus Boys Hostel Sec.45 | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated C/B Non AC | 80150 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,72,500.00 |
| 2 Seated C/B AC | 107050 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,14,400.00 |
| 3 Seated C/B Non AC | 69350 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,61,700.00 |
| 3 Seated C/B AC | 96250 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,03,600.00 |
| Off Campus Girls Hostel 720/21A | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated A/B AC | 209550 | 3000 | 1200 | 20000 | 77200 | 5950 | 3,16,900.00 |
| 3 Seated A/B AC | 137650 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,45,000.00 |
| 3 Seated A/B NON-AC | 124550 | 3000 | 1200 | 5000 | 77200 | 5950 | 2,16,900.00 |
| Off Campus Girls Hostel 721/21A | |||||||
| Seat Category | Rent | Medical Care | Insurance | Caution Deposit | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated C/B AC | 136050 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,43,400.00 |
| 2 Seated C/B NON-AC | 92450 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,84,800.00 |
| 3 Seated C/B AC | 114150 | 3000 | 1200 | 20000 | 77200 | 5950 | 2,21,500.00 |
| 3 Seated C/B NON-AC | 74550 | 3000 | 1200 | 5000 | 77200 | 5950 | 1,66,900.00 |
The hostel fee must be paid via Demand Draft and only after the hostel has been formally allotted by the competent authority.