| Item | 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 |
|---|---|---|---|---|---|---|
| No. of Students Appeared in Final Year Examination (N) | 292 | 260 | 227 | 262 | 201 | 228 |
| No. of students placed in companies or Government Sector (x) | 78 | 206 | 201 | 214 | 166 | 194 |
| No. of students admitted to higher studies with valid qualifying scores (GATE or equivalent State or National Level Tests, GRE, GMAT etc.) (y) | 2 | 12 | 8 | 13 | 14 | 5 |
| No. of students turned entrepreneur in engineering/technology (z) | 2 | 4 | 4 | 5 | 3 | 17 |
| Z = x + y + z | 82 | 222 | 213 | 232 | 183 | 216 |
| Placement Ratio : Z/N | 0.28082192 | 0.85 | 0.94 | 0.89 | 0.91 | 0.95 |
| Average placement = (P1 + P2 + P3)/3 | 0.89 | |||||
| Assessment Points = 30 × average placement | 26.78 |
* Placement of 2025-2026 is going on