The presence of a dedicated team which includes Administrative Staff , wardens and trained support personnel ensures effective supervision, student welfare, and prompt assistance, creating a disciplined yet caring atmosphere. A strong emphasis is placed on security and discipline through well-defined protocols, controlled access and continuous monitoring, ensuring the safety and well-being of all residents
Hostels are thoughtfully designed to support students’ academic pursuits as well as their social and emotional well-being, with a wide range of amenities and support services. By creating a balanced ecosystem of comfort, discipline, and engagement, Manav Rachna contributes significantly to a holistic and enriching student experience.
“Shared spaces, shared dreams, lifelong connections.”
The hostel rooms are thoughtfully designed and well-furnished with essential modern amenities, including Wi-Fi connectivity, and RO drinking water facilities. The hostel offers a variety of accommodation options to suit diverse preferences and budgets, including air-conditioned and non-air-conditioned rooms. Students can choose from twin, triple, quad, and six-sharing arrangements, with options for both attached and common washrooms. Hostel fees are determined based on the selected room category and can be paid via Bank Transfer , demand draft , UPI & Credit Cards.
The hostel fee must be paid via Demand Draft and only after the hostel has been formally allotted by the competent authority.
The hostel features a well-managed, hygienic mess that caters to both the nutritional requirements and diverse tastes of students. Additionally, an ergonomically and aesthetically designed hostel exclusively for international students offers a comfortable living environment equipped with state-of-the-art facilities.
In addition to comfortable living arrangements, the hostel fee includes access to essential facilities such as medical care, medical insurance, library services, and laundry support, ensuring a safe, convenient, and well-rounded residential experience for students.
The hostel further enhances student comfort and convenience by offering shared pantries equipped with microwaves and refrigerators. Recreational spaces include TV lounges, indoor games such as table tennis and pool, as well as well-equipped gym facilities & Outdoor sports to support physical well-being.
Additionally, select hostels feature in-house cafés, vending machines, and regularly organized cultural and recreational activities, fostering a vibrant and engaging campus life experience for residents.
Hostel Registration for the new academic session 2026-27 are underway. Please note, that allocation is purely first come first serve basis.
| Seater | AC / Non AC | Hostel Accommodation Fee (₹) | Mess Fee (₹) | Facilities Management Fee (₹) | Laundry Fee (₹) | Total Fees (₹) | Advance towards Electricity & Caution Deposit (₹) | Total Payment (₹) |
|---|---|---|---|---|---|---|---|---|
| CAMPUS BOYS HOSTEL 1 | ||||||||
| 2 | Non AC | 124,200 | 62,500 | 8,500 | 4,000 | 199,200 | 5,000 | 204,200 |
| 2 | AC | 133,700 | 62,500 | 8,500 | 4,000 | 208,700 | 20,000 | 228,700 |
| 4 | Non AC | 92,000 | 62,500 | 8,500 | 4,000 | 167,000 | 5,000 | 172,000 |
| 4 | AC | 109,800 | 62,500 | 8,500 | 4,000 | 184,800 | 20,000 | 204,800 |
| 6 | AC | 104,200 | 62,500 | 8,500 | 4,000 | 179,200 | 20,000 | 199,200 |
| CAMPUS BOYS HOSTEL 2 | ||||||||
| 2 | AC | 155,300 | 62,500 | 8,500 | 4,000 | 230,300 | 20,000 | 250,300 |
| 2 | Non AC | 152,700 | 62,500 | 8,500 | 4,000 | 227,700 | 5,000 | 232,700 |
| 3 | AC | 138,000 | 62,500 | 8,500 | 4,000 | 213,000 | 20,000 | 233,000 |
| 3 | Non AC | 135,800 | 62,500 | 8,500 | 4,000 | 210,800 | 5,000 | 215,800 |
| CAMPUS GIRLS HOSTEL | ||||||||
| 2 | AC | 177,500 | 62,500 | 8,500 | 4,000 | 252,500 | 20,000 | 272,500 |
| 4 | AC | 109,800 | 62,500 | 8,500 | 4,000 | 184,800 | 20,000 | 204,800 |
| 4 | Non AC | 92,000 | 62,500 | 8,500 | 4,000 | 167,000 | 5,000 | 172,000 |
| 6 | Non AC | 89,600 | 62,500 | 8,500 | 4,000 | 164,600 | 5,000 | 169,600 |
| STUDIO APARTMENT | ||||||||
| 2 | AC | 223,100 | 62,500 | 8,500 | 4,000 | 298,100 | 20,000 | 318,100 |
Note:
The hostel fee must be paid via Demand Draft and only after the hostel has been formally allotted by the competent authority.