Scholarship 1 Scholarship 2 Scholarship 3
UPTO 100% SCHOLARSHIPSAPPLY BY 02 JULY 2026
00
DAYS
00
HRS
00
MIN
00
SEC

Fee Structure

Fee Structure for all programmes for AY 2026-27

School Course Tuition Fee 1st Installment 2nd Installment Total Fee for AY 2026-27
Development Fee University Fee* Student Resource Fee Training Partner Fee International Pathway Fee Total of 1st Installment Tuition Fee Development Fee Training Partner Fee International Pathway Fee Total of 2nd Installment
SOE B.Tech. CSE Normal 96500 23400 15000 41000 10000 185900 96500 23400 119900 305800
B.Tech CSE (AI & ML) 96500 23400 15000 41000 38000 213900 96500 23400 119900 333800
B.Tech CSE (Cyber Security and threat intelligence) 96500 23400 15000 41000 38000 213900 96500 23400 119900 333800
B.Tech CSE with Specialization in Gen AI 96500 23400 15000 41000 38000 213900 96500 23400 119900 333800
B.Tech CSE with Specialization in Quantum Computing 96500 23400 15000 41000 38000 213900 96500 23400 119900 333800
BCA In Fintech 56200 21200 15000 41000 32000 165400 56200 20200 76400 241800
BCA in Cloud Computing 56200 21200 15000 41000 32000 165400 56200 20200 76400 241800
B.Tech ECE (Specialization in VLSI design and Verification in association with True Chip) 69000 21000 13000 26000 38000 167000 69000 20500 89500 256500
B.Tech ECE (Specialization in Chip Design) 69000 21000 13000 26000 38000 167000 69000 20500 89500 256500
B.Tech ECE (Specialization in Cybersecurity in Embedded and Communication Systems) 69000 21000 13000 26000 38000 167000 69000 20500 89500 256500
B.Tech Mechanical with Specialization in Smart Manufacturing & Automation 69000 21000 13000 26000 38000 167000 69000 20500 89500 256500
B.Tech in Mechanical with Specialization in Electrical Vehicle Technology 69000 21000 13000 26000 38000 167000 69000 20500 89500 256500
B. Tech Robotics & Artificial Intelligence 69000 21000 13000 26000 38000 167000 69000 20500 89500 256500
M.Tech. (Computer Engineering) 39400 11700 15000 28000 0 94100 39400 11700 51100 145200
M.Tech. (Electronics & Comm. Engg. (Embedded & VLSI)) 39400 11700 15000 28000 0 94100 39400 11700 51100 145200
M.Tech. (Mechanical Engineering) 39400 11700 15000 28000 0 94100 39400 11700 51100 145200
B.Tech-CSE (Lateral Entry) 96500 23400 15000 41000 10000 185900 96500 23400 119900 305800
B.Tech - Lateral (ECE) (with sepecializations) 69000 21000 13000 26000 38000 167000 69000 20500 89500 256500
B.Tech - Lateral (ME) (with sepecializations) 69000 21000 13000 26000 38000 167000 69000 20500 89500 256500
B.Tech - Lateral (R&AI) 69000 21000 13000 26000 38000 167000 69000 20500 89500 256500
B.Tech - Computer Science and Engineering (Lateral Entry) with various specializations in association with Industry Knowledge Partners 96500 23400 15000 41000 38000 213900 96500 23400 119900 333800
SOB BBA (Finance & Accounts) with specialization in Financial Markets, Trading/Taxation 79000 17000 15000 26000 0 137000 79000 18400 97400 234400
BBA (Entrepreneurship & Family Business) 79000 17000 15000 26000 0 137000 79000 18400 97400 234400
BBA (Global Operations Management) 79000 17000 15000 26000 0 137000 79000 18400 97400 234400
BBA Retail Management 79000 19000 15000 15000 25000 153000 79000 19400 98400 251400
BBA in Data Analytic and AI 79000 19000 15000 15000 25000 153000 79000 19400 98400 251400
BBA (Business Analytics) 79000 19000 15000 15000 25000 153000 79000 19400 98400 251400
MBA (Business Analytics) 135700 21200 15000 40000 26000 237900 135700 20200 155900 393800
SOS M.Sc.- Chemistry 36000 10000 10000 9000 0 65000 36000 9000 45000 110000
M.Sc. Physics with Specialization in Quantum Computing 45000 12000 10000 16000 0 83000 45000 12000 57000 140000
M.Sc in Agrochemical & Pest Control 45000 12000 10000 16000 0 83000 45000 12000 57000 140000
BSc in Forensic Sciences 45000 12000 10000 16000 0 83000 45000 12000 57000 140000
SOEH B.Ed. 48000 12000 12000 16000 0 88000 48000 13000 61000 149000
*BEd. With IB 48000 12000 12000 16000 21000 109000 48000 13500 61500 170500
ITEP B.A B.Ed. 48000 12000 12000 16000 0 88000 48000 13000 61000 149000
ITEP BSc B.Ed. 48000 12000 12000 16000 0 88000 48000 13000 61000 149000
M. A Education with Exit Option after first Year As *PG Diploma in (I) International Education and (ii) Educational Leadership & Development 48000 18000 13000 19000 21000 119000 48000 18000 66000 185000
SOL B.A. LLB(Hons.) Integrated 81000 22000 15000 36000 0 154000 81000 23000 104000 258000
BBA LLB(Hons.) Integrated 77000 19000 15000 31000 0 142000 77000 20000 97000 239000
LLB (3 years) 62000 11000 15000 21000 0 109000 62000 13000 75000 184000
LLM (One Year) 69500 11000 17000 20000 117500 69500 12000 81500 199000
LLM (Two Year) 48000 12000 12000 16000 0 88000 48000 13000 61000 149000

* * It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission)

Contact Us

Icon location ADDRESS

Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India